Academic Records
Comparative Performance (2020 — 2026)
| Academic Year | Class X (ICSE) | Class XII (ISC) | ||||||
|---|---|---|---|---|---|---|---|---|
| Total | First | Second | Third | Total | First | Second | Third | |
| 2020 | 77 | 63 | 14 | 0 | 69 | 33 | 23 | 13 |
| 2021 | 108 | 106 | 2 | 0 | 45 | 44 | 1 | — |
| 2022 | 97 | 97 | 0 | 0 | 42 | 38 | 4 | — |
| 2023 | 93 | 62 | 29 | 2 | 51 | 47 | 4 | — |
| 2024 | 87 | 61 | 22 | 52 | 52 | 36 | 16 | — |
| 2025 | 78 | 41 | 31 | 6 | 49 | 34 | 14 | 1 |
| 2026 | 100 | — | — | — | 57 | — | — | — |
Excellence in Education • VIMALA HRIDAYA ICSE SCHOOL

