Board Results
Class X - 2026 - Result at a glance
| Total students appeared | 100 |
|---|---|
| No. of First Divisions | 49 |
| No. of Second Divisions | 45 |
| No. of Third Divisions | 6 |
| No. of Absent | 0 |
| Failed | 0 |
Class XII - 2026 - Result at a glance
| Total students appeared | 57 |
|---|---|
| No. of First Divisions | 35 |
| No. of Second Divisions | 22 |
| No. of Third Divisions | 0 |
| No. of Absent | 0 |
| Failed | 0 |
Board Exam Result at a glance throughout the years
| Year | Secondary (Class X) | Senior Secondary (Class XII) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1st | 2nd | 3rd | Fail | Total | 1st | 2nd | 3rd | Fail | |
| 2025 | 78 | 41 | 31 | 6 | 0 | 49 | 34 | 14 | 1 | 0 |
| 2024 | 87 | 61 | 22 | 4 | 0 | 52 | 36 | 16 | 0 | 0 |
| 2023 | 93 | 62 | 29 | 2 | 0 | 51 | 47 | 4 | 0 | 0 |
| 2022 | 97 | 97 | 0 | 0 | 0 | 42 | 38 | 4 | 0 | 0 |
| 2021 | 108 | 106 | 2 | 0 | 0 | 45 | 44 | 1 | 0 | 0 |
| 2020 | 77 | 63 | 14 | 0 | 0 | 69 | 33 | 23 | 13 | 0 |
| 2019 | 91 | 60 | 30 | 1 | 0 | 44 | 28 | 14 | 2 | 0 |
| 2018 | 107 | 47 | 59 | 1 | 0 | 55 | 23 | 20 | 12 | 0 |
| 2017 | 106 | 51 | 47 | 8 | 0 | 49 | 22 | 19 | 8 | 0 |
| 2016 | 114 | 45 | 57 | 12 | 0 | 43 | 24 | 15 | 4 | 0 |
| 2015 | 133 | 45 | 79 | 9 | 0 | 39 | 21 | 13 | 5 | 0 |
Comparative Performance (2020 — 2026)
| Academic Year | Class X (ICSE) | Class XII (ISC) | ||||||
|---|---|---|---|---|---|---|---|---|
| Total | First | Second | Third | Total | First | Second | Third | |
| 2020 | 77 | 63 | 14 | 0 | 69 | 33 | 23 | 13 |
| 2021 | 108 | 106 | 2 | 0 | 45 | 44 | 1 | — |
| 2022 | 97 | 97 | 0 | 0 | 42 | 38 | 4 | — |
| 2023 | 93 | 62 | 29 | 2 | 51 | 47 | 4 | — |
| 2024 | 87 | 61 | 22 | 52 | 52 | 36 | 16 | — |
| 2025 | 78 | 41 | 31 | 6 | 49 | 34 | 14 | 1 |
| 2026 | 100 | — | — | — | 57 | — | — | — |
Excellence in Education • VIMALA HRIDAYA ICSE SCHOOL

